Independent Laboratory Analysis
Explore the TCLP characterization of solid leach residues identified as SGH® and NaCN samples, analyzed using US EPA SW-846 Method 1311.
Understanding the TCLP Analysis
The Toxicity Characteristic Leaching Procedure, or TCLP, is a laboratory extraction method used to evaluate the potential mobility of selected constituents from solid materials under specified test conditions. Residue characterization supports environmental screening, process evaluation, waste-management planning, and responsible mining practices.
The method evaluates submitted material under a defined laboratory extraction protocol.
Key SGH® Residue Findings
In the submitted SGH® solid leach residue sample, total cyanide was reported below the stated laboratory detection limit of 0.01 mg/L.
Results shown relate to the submitted SGH® solid leach residue sample and are presented as reported laboratory values. They do not establish zero concentration, an overall toxicity classification, or environmental certification.
SGH® and NaCN Comparison
A side-by-side presentation of selected results reported for two separately identified solid leach residue samples. All values are shown in mg/L.
| Parameter | SGH® Residue | NaCN Residue |
|---|---|---|
| Total Cyanide | < 0.01 | < 0.01 |
| Arsenic | 0.01 | < 0.01 |
| Barium | 0.09 | 0.15 |
| Boron | 0.06 | 0.07 |
| Zinc | 0.05 | 0.08 |
| Chloride | 0.60 | 0.64 |
| Fluoride | < 0.06 | 0.07 |
| Mercury | < 0.01 | < 0.01 |
| Lead | < 0.01 | < 0.01 |
| Cadmium | < 0.01 | < 0.01 |
Open each category to compare the two submitted residue samples. The symbol “<” denotes a result below the stated detection limit.
| Parameter | SGH® Residue | NaCN Residue |
|---|---|---|
| Antimony | < 0.02 | < 0.02 |
| Arsenic | 0.01 | < 0.01 |
| Barium | 0.09 | 0.15 |
| Beryllium | < 0.01 | < 0.01 |
| Boron | 0.06 | 0.07 |
| Cadmium | < 0.01 | < 0.01 |
| Chromium Hexavalent | < 0.08 | < 0.08 |
| Copper | < 0.01 | < 0.01 |
| Lead | < 0.01 | < 0.01 |
| Mercury | < 0.01 | < 0.01 |
| Molybdenum | < 0.01 | < 0.01 |
| Nickel | < 0.01 | < 0.01 |
| Selenium | < 0.01 | < 0.01 |
| Silver | < 0.01 | < 0.01 |
| Tributyltin Oxide * | < 0.008 | < 0.008 |
| Zinc | 0.05 | 0.08 |
| Parameter | SGH® Residue | NaCN Residue |
|---|---|---|
| Chloride | 0.60 | 0.64 |
| Cyanide (total) * | < 0.01 | < 0.01 |
| Fluoride | < 0.06 | 0.07 |
| Iodide * | < 0.04 | < 0.04 |
| Nitrate | < 0.02 | < 0.02 |
| Nitrite | < 0.01 | < 0.01 |
| Parameter | SGH® Residue | NaCN Residue |
|---|---|---|
| Benzene | < 0.003 | < 0.003 |
| Benzo(a)pyrene * | < 0.00002 | < 0.00002 |
| Carbon Tetrachloride | < 0.0004 | < 0.0004 |
| Chlorobenzene | < 0.0002 | < 0.0002 |
| Chloroform | < 0.002 | < 0.002 |
| 2-Chlorophenol | < 0.0005 | < 0.0005 |
| Total Cresol | < 0.001 | < 0.001 |
| Di(2-ethylhexyl) phthalate | < 0.002 | < 0.002 |
| 1,2-Dichlorobenzene | < 0.0005 | < 0.0005 |
| 1,4-Dichlorobenzene | < 0.0003 | < 0.0003 |
| 1,2-Dichloroethane | < 0.0004 | < 0.0004 |
| 1,1-Dichloroethene | < 0.0004 | < 0.0004 |
| 1,2-Dichloroethene * | < 0.0006 | < 0.0006 |
| Dichloromethane | < 0.003 | < 0.003 |
| 2,4-Dichlorophenol | < 0.0007 | < 0.0007 |
| 2,4-Dinitrotoluene | < 0.0006 | < 0.0006 |
| Ethylbenzene | < 0.004 | < 0.004 |
| EDTA * | < 0.05 | < 0.05 |
| Formaldehyde * | < 0.03 | < 0.03 |
| Hexachlorobutadiene | < 0.0005 | < 0.0005 |
| Methyl Ethyl Ketone | < 0.3 | < 0.3 |
| Nitrobenzene | < 0.0004 | < 0.0004 |
| Phenol (total, non-halogenated) * | < 0.1 | < 0.1 |
| Styrene | < 0.004 | < 0.004 |
| 1,1,1,2-Tetrachloroethane * | < 0.0002 | < 0.0002 |
| 1,1,2,2-Tetrachloroethane * | < 0.0004 | < 0.0004 |
| Tetrachloroethene | < 0.0003 | < 0.0003 |
| Toluene | < 0.005 | < 0.005 |
| Trichlorobenzene (total) * | < 0.006 | < 0.006 |
| 1,1,1-Trichloroethane | < 0.0005 | < 0.0005 |
| 1,1,2-Trichloroethane | < 0.0003 | < 0.0003 |
| Trichloroethene | < 0.0004 | < 0.0004 |
| 2,4,5-Trichlorophenol | < 0.0005 | < 0.0005 |
| 2,4,6-Trichlorophenol | < 0.0004 | < 0.0004 |
| Vinyl Chloride | < 0.0004 | < 0.0004 |
| Xylene (total) | < 0.007 | < 0.007 |
| Parameter | SGH® Residue | NaCN Residue |
|---|---|---|
| Aldrine + Dieldrine | < 0.0005 | < 0.0005 |
| DDT + DDD + DDE | < 0.0005 | < 0.0005 |
| 2,4-D * | < 0.0007 | < 0.0007 |
| Chlordane | < 0.0006 | < 0.0006 |
| Heptachlor | < 0.0007 | < 0.0007 |
| Lindane * | < 0.0007 | < 0.0007 |
| Metoxychlor | < 0.001 | < 0.001 |
| Pentachlorophenol | < 0.0005 | < 0.0005 |
| Parameter | SGH® Residue | NaCN Residue |
|---|---|---|
| Endrine | < 0.0006 | < 0.0006 |
| Hexachlorobenzene | < 0.0006 | < 0.0006 |
| Hexachloroethane | < 0.0005 | < 0.0005 |
| Pyridine | < 0.06 | < 0.06 |
| Toxaphene | < 0.0003 | < 0.0003 |
| 2,4,5-TP (Silvex) * | < 0.0006 | < 0.0006 |
* Parameter marked with an asterisk was identified in the report as excluded from the scope of KAN accreditation. All displayed analytical values use mg/L.
Scope, Important Notes & CTA
Laboratory results are most useful when their sample identity, test scope, detection limits, and reporting conditions are understood together. The information below preserves the essential context stated in the report.
These conditions define how the published summary should be read and used.
Customer sampling. Sampling was carried out by the customer.
Sample-specific results. Results relate only to the samples submitted for analysis.
Process-dependent characteristics. Residue characteristics may change according to ore mineralogy, reagent dosage, pH, process duration, and other operating conditions.
Accreditation notation. Parameters marked with an asterisk were stated as outside the scope of KAN accreditation.
Total cyanide notation. Cyanide (total) is marked with an asterisk in the report.
No regulatory determination. The report does not provide a regulatory pass/fail conclusion.
Reproduction restriction. The report states that it may not be reproduced except in full context and with prior written approval from the laboratory.
Contact the EcoGold technical team to discuss the laboratory findings, ore-specific testing, processing configuration, and residue characterization requirements.